Direct radiolabeling of methotrexate and methotrexate micelles with Tc-99m using QbD approach
dc.contributor.author | Upadhaya, P. G. | |
dc.contributor.author | Nabar, S. J. | |
dc.date.accessioned | 2025-03-20T07:26:12Z | |
dc.date.available | 2025-03-20T07:26:12Z | |
dc.date.issued | 2024 | |
dc.description.division | RMC | |
dc.identifier.source | Applied Radiation and Isotopes, 2024. Vol. 209: pp. 1-7: Article no. 111313 | |
dc.identifier.uri | https://dspacecris.ourlib.in/handle/123456789/27924 | |
dc.subject | Tc-99m | |
dc.subject | Radiopharmaceuticals | |
dc.subject | QbD | |
dc.subject | Theranostics | |
dc.subject | Micelles | |
dc.title | Direct radiolabeling of methotrexate and methotrexate micelles with Tc-99m using QbD approach | |
dc.type | Article |
Click here to download
Original bundle
1 - 1 of 1