Effect of B-site cationic substitution on the structural, spectroscopic, and conductivity behaviour of Ho2(Hf1-xZrx)2O7 (x=0 and 1)
dc.contributor.author | Shamim, M. K. | |
dc.contributor.author | Kale, G. M. | |
dc.contributor.author | Sardar, S. | |
dc.contributor.author | Jha, S. N. | |
dc.contributor.author | Bhattacharyya, D. | |
dc.contributor.author | and others | |
dc.date.accessioned | 2025-03-20T07:26:16Z | |
dc.date.available | 2025-03-20T07:26:16Z | |
dc.date.issued | 2024 | |
dc.description.division | A&MPD | |
dc.identifier.source | Ceramics International, 2024. Vol. 50 (9): pp. 16404-16411 | |
dc.identifier.uri | https://dspacecris.ourlib.in/handle/123456789/27947 | |
dc.subject | Ho2B2O7 (B––Hf and Zr) | |
dc.subject | Leeds alginate process (LAP) | |
dc.subject | XANES-EXAFS | |
dc.subject | Order/disorder transformation | |
dc.subject | Electrolytes | |
dc.subject | Conductivity | |
dc.title | Effect of B-site cationic substitution on the structural, spectroscopic, and conductivity behaviour of Ho2(Hf1-xZrx)2O7 (x=0 and 1) | |
dc.type | Article |
Click here to download
Original bundle
1 - 1 of 1