Calculation of biological effectiveness of SOBP proton beams: a TOPAS Monte Carlo study
dc.contributor.author | Chattaraj, A. | |
dc.contributor.author | Selvam, T. P. | |
dc.date.accessioned | 2025-03-20T07:26:14Z | |
dc.date.available | 2025-03-20T07:26:14Z | |
dc.date.issued | 2024 | |
dc.description.division | RP&AD | |
dc.identifier.source | Biomedical Physics and Engineering Express, 2024. Vol. 10 (3): pp. 1-19: Article no. 035004 | |
dc.identifier.uri | https://dspacecris.ourlib.in/handle/123456789/27935 | |
dc.subject | relative biological effectiveness | |
dc.subject | TOPAS Monte Carlo | |
dc.subject | microdosimetry | |
dc.subject | SOBP protons | |
dc.title | Calculation of biological effectiveness of SOBP proton beams: a TOPAS Monte Carlo study | |
dc.type | Article |
Click here to download
Original bundle
1 - 1 of 1