Identification and classification of disordered carbon materials in a composite matrix through machine learning approach integrated with Raman mapping
dc.contributor.author | Alexander, R. | |
dc.contributor.author | Kaushal, A. | |
dc.contributor.author | Rao, P. T. | |
dc.contributor.author | Prakash, J. | |
dc.contributor.author | Dasgupta, K. | |
dc.date.accessioned | 2025-03-20T07:26:23Z | |
dc.date.available | 2025-03-20T07:26:23Z | |
dc.date.issued | 2024 | |
dc.description.division | MG | |
dc.identifier.source | Diamond and Related Materials, 2024. Vol. 142: pp. 1-10: Article no. 110741 | |
dc.identifier.uri | https://dspacecris.ourlib.in/handle/123456789/27987 | |
dc.subject | Raman spectroscopy | |
dc.subject | Machine learning | |
dc.subject | Convolutional neural network | |
dc.subject | Disordered carbon | |
dc.title | Identification and classification of disordered carbon materials in a composite matrix through machine learning approach integrated with Raman mapping | |
dc.type | Article |
Click here to download
Original bundle
1 - 1 of 1