Ca Functionalization of the Polyaramid System for Reversible Hydrogen Storage: A DFT Study
dc.contributor.author | Nair, H. T. | |
dc.contributor.author | Kandasamy, M. | |
dc.contributor.author | Jha, P. K. | |
dc.contributor.author | Chakraborty, B. | |
dc.date.accessioned | 2025-03-20T07:26:07Z | |
dc.date.available | 2025-03-20T07:26:07Z | |
dc.date.issued | 2024 | |
dc.description.division | HP&SRPD | |
dc.identifier.source | ACS Applied Energy Materials, 2024. Vol. 7 (7): pp. 2579-2592 | |
dc.identifier.uri | https://dspacecris.ourlib.in/handle/123456789/27896 | |
dc.subject | density functional theory | |
dc.subject | ab initio molecular dynamics simulations | |
dc.subject | hydrogen storage | |
dc.subject | diffusion barrier | |
dc.subject | polyaramid | |
dc.title | Ca Functionalization of the Polyaramid System for Reversible Hydrogen Storage: A DFT Study | |
dc.type | Article |
Click here to download
Original bundle
1 - 1 of 1