Doping induced mixed polytypic interfaces of MoS2 for superior electrocatalytic hydrogen evolution
dc.contributor.author | Shaikh, N. | |
dc.contributor.author | Annadata, H. V. | |
dc.contributor.author | Mishra, A. K. | |
dc.contributor.author | Urkude, R. R. | |
dc.contributor.author | and others | |
dc.date.accessioned | 2025-03-20T07:26:13Z | |
dc.date.available | 2025-03-20T07:26:13Z | |
dc.date.issued | 2024 | |
dc.description.division | BDAS | |
dc.identifier.source | Applied Surface Science, 2024. Vol. 649: pp. 1-12: Article no. 159195 | |
dc.identifier.uri | https://dspacecris.ourlib.in/handle/123456789/27928 | |
dc.subject | 1T-MoS2 | |
dc.subject | Electrocatalyst | |
dc.subject | Hydrogen evolution | |
dc.subject | Density Functional Theory | |
dc.title | Doping induced mixed polytypic interfaces of MoS2 for superior electrocatalytic hydrogen evolution | |
dc.type | Article |
Click here to download
Original bundle
1 - 1 of 1