Investigation of 58Ni (n, p)58Co reaction cross-section with covariance analysis
dc.contributor.author | Hingu, A. | |
dc.contributor.author | Mukherjee, S. | |
dc.contributor.author | Parashari, S. | |
dc.contributor.author | Mishra, G. | |
dc.contributor.author | De, S. | |
dc.contributor.author | Sood, S. | |
dc.contributor.author | Prasad, S. | |
dc.contributor.author | Ajay Kumar | |
dc.contributor.author | Thomas, R. G. | |
dc.contributor.author | and others | |
dc.date.accessioned | 2025-03-20T07:26:20Z | |
dc.date.available | 2025-03-20T07:26:20Z | |
dc.date.issued | 2024 | |
dc.description.division | NPD;HPD | |
dc.identifier.source | Chinese Physics-C, 2024. Vol. 48 (2): pp. 1-13: Article no. 024001 | |
dc.identifier.uri | https://dspacecris.ourlib.in/handle/123456789/27972 | |
dc.subject | nuclear reactions | |
dc.subject | (n, p) reaction | |
dc.subject | cross-section measurement | |
dc.subject | covariance analysis | |
dc.subject | nuclear level density | |
dc.title | Investigation of 58Ni (n, p)58Co reaction cross-section with covariance analysis | |
dc.type | Article |
Click here to download
Original bundle
1 - 1 of 1