β-NaBiF4:Yb3+,Er3+:Novel green synthesis, crystal structure, upconversion luminescence and optical thermometry
dc.contributor.author | Jha, M. | |
dc.contributor.author | Agarwalla, S. K. | |
dc.contributor.author | Sridhar, G. | |
dc.contributor.author | Girija, K. G. | |
dc.contributor.author | Sanjay Kumar | |
dc.contributor.author | Sudarsan, V. | |
dc.contributor.author | Naik, P. D. | |
dc.date.accessioned | 2025-03-20T07:26:17Z | |
dc.date.available | 2025-03-20T07:26:17Z | |
dc.date.issued | 2024 | |
dc.description.division | ChD;MSD | |
dc.identifier.source | Chemical Physics, 2024. Vol. 581: pp. 1-12: Article no. 112242 | |
dc.identifier.uri | https://dspacecris.ourlib.in/handle/123456789/27955 | |
dc.subject | Green synthesis | |
dc.subject | Up-conversion luminescence | |
dc.subject | Fluorescence intensity ratio | |
dc.subject | Relative temperature sensitivity | |
dc.subject | β-NaBiF4:Yb3+,Er3+nanophosphor | |
dc.title | β-NaBiF4:Yb3+,Er3+:Novel green synthesis, crystal structure, upconversion luminescence and optical thermometry | |
dc.type | Article |
Click here to download
Original bundle
1 - 1 of 1