Development of single-phase BCC refractory high entropy alloys using machine learning techniques
dc.contributor.author | Naveen, L. | |
dc.contributor.author | Umre, P. | |
dc.contributor.author | Chakraborty, P. | |
dc.contributor.author | Tewari, R. | |
dc.contributor.author | and others | |
dc.date.accessioned | 2025-03-20T07:26:22Z | |
dc.date.available | 2025-03-20T07:26:22Z | |
dc.date.issued | 2024 | |
dc.description.division | MSD | |
dc.identifier.source | Computational Materials Science, 2024. Vol. 238: pp. 1-10: Article no. 112917 | |
dc.identifier.uri | https://dspacecris.ourlib.in/handle/123456789/27982 | |
dc.subject | Refractory High Entropy Alloys (RHEAs) | |
dc.subject | Single-phase BCC | |
dc.subject | Machine Learning | |
dc.subject | Materials Informatics | |
dc.title | Development of single-phase BCC refractory high entropy alloys using machine learning techniques | |
dc.type | Article |
Click here to download
Original bundle
1 - 1 of 1