Chemical synthesis of Mn-Zn magnetic ferrite nanoparticles: Effect of secondary phase on extrinsic magnetic properties of Mn-Zn ferrite nanoparticles
dc.contributor.author | Deepty, M. | |
dc.contributor.author | Srinivas, C. | |
dc.contributor.author | Mohan, N. K. | |
dc.contributor.author | Singh, S. | |
dc.contributor.author | Meena, S. S. | |
dc.contributor.author | Bhatt, P. | |
dc.contributor.author | and others | |
dc.date.accessioned | 2025-03-20T07:26:16Z | |
dc.date.available | 2025-03-20T07:26:16Z | |
dc.date.issued | 2024 | |
dc.description.division | SSPD | |
dc.identifier.source | Ceramics International, 2024. Vol. 50 (11): pp. 18446-18453 | |
dc.identifier.uri | https://dspacecris.ourlib.in/handle/123456789/27948 | |
dc.subject | Ferrite phase | |
dc.subject | Bond angles | |
dc.subject | Core-shell morphology | |
dc.subject | Magnetocrystalline anisotropy | |
dc.subject | Quadruple splitting | |
dc.title | Chemical synthesis of Mn-Zn magnetic ferrite nanoparticles: Effect of secondary phase on extrinsic magnetic properties of Mn-Zn ferrite nanoparticles | |
dc.type | Article |
Click here to download
Original bundle
1 - 1 of 1