India Begins Construction Of Massive Iter Cryostat
dc.contributor.author | Dalton, David | |
dc.date.accessioned | 2014-02-10T11:19:56Z | |
dc.date.available | 2014-02-10T11:19:56Z | |
dc.date.issued | 2014-01-07 | |
dc.description.abstract | Indian conglomerate Larsen and Toubro (L&T) has begun the fabrication of the International Thermonuclear Experimental Reactor (Iter) cryostat, a 3,800-tonne structure that will be the largest high-vacuum pressure chamber ever built. | en |
dc.format.extent | 113500 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/123456789/8625 | |
dc.language.iso | en | en |
dc.publisher | NUCNET | en |
dc.relation.ispartofseries | News No. 04 | en |
dc.subject | L&T | en |
dc.subject | International Thermonuclear Experimental Reactor | en |
dc.subject | ITER | en |
dc.subject | high-vacuum pressure chamber | en |
dc.subject | India | en |
dc.title | India Begins Construction Of Massive Iter Cryostat | en |
dc.type | Other | en |
Click here to download
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NucNet Nuclear News India Begins Construction Of Massive Iter Cryostat.pdf
- Size:
- 110.84 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: