Quantitative wear analysis of H13 steel tool during friction stir welding of Cu-0.8%Cr-0.1%Zr alloy
dc.contributor.author | Sahlot, P. | |
dc.contributor.author | Jha, K. | |
dc.contributor.author | Dey, G. K. | |
dc.contributor.author | Arora, A. | |
dc.date.accessioned | 2017-09-19T08:21:16Z | |
dc.date.available | 2017-09-19T08:21:16Z | |
dc.date.issued | 2017 | |
dc.description.division | EDⅅMSD | en |
dc.format.extent | 4189 bytes | |
dc.format.mimetype | text/html | |
dc.identifier.source | Wear, 2017. Vol. 378-379: pp. 82-89 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/14983 | |
dc.language.iso | en | en |
dc.subject | Tool wear | en |
dc.subject | Friction stir welding | en |
dc.subject | CuCrZr alloy | en |
dc.subject | Wear measurement | en |
dc.subject | Tool wear rate | en |
dc.title | Quantitative wear analysis of H13 steel tool during friction stir welding of Cu-0.8%Cr-0.1%Zr alloy | en |
dc.type | Article | en |
Click here to download
Original bundle
1 - 1 of 1