Nuclear Energy Country Analysis: Lithuania
dc.contributor.author | Dalton, David | |
dc.date.accessioned | 2013-08-23T08:31:03Z | |
dc.date.available | 2013-08-23T08:31:03Z | |
dc.date.issued | 2013-07-09 | |
dc.description.abstract | Lithuania has one nuclear power station on its territory – Ignalina – in the municipality of Visaginas in the northeast of the country. The plant has two Soviet-era RBMK reactors, Ignalina-1 and Ignalina-2, both of which are in permanent shutdown. | en |
dc.format.extent | 340129 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/123456789/8102 | |
dc.language.iso | en | en |
dc.publisher | NUCNET | en |
dc.relation.ispartofseries | NUCNET Insider No. 8 | en |
dc.subject | NUCNET Insider | en |
dc.subject | nuclear capacity | en |
dc.subject | Nuclear Energy | en |
dc.subject | Country Analysis | en |
dc.subject | Lithuania | en |
dc.title | Nuclear Energy Country Analysis: Lithuania | en |
dc.type | Other | en |
Click here to download
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- nucnet-insider-no-8-9th-july-2013.pdf
- Size:
- 332.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: