US Congress Allocates USD 110 Million For SMR Funding
dc.contributor.author | Mitev, Lubomir | |
dc.date.accessioned | 2014-02-11T06:34:18Z | |
dc.date.available | 2014-02-11T06:34:18Z | |
dc.date.issued | 2014-01-15 | |
dc.description.abstract | The US Congress has appropriated 110 million US dollars (USD) (80 million euros) for funding to support the development of small modular reactors (SMRs) in 2014, the House of Representatives has said in a statement. | en |
dc.format.extent | 111520 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/123456789/8641 | |
dc.language.iso | en | en |
dc.publisher | NUCNET | en |
dc.subject | funding | en |
dc.subject | small modular reactors | en |
dc.title | US Congress Allocates USD 110 Million For SMR Funding | en |
dc.type | Other | en |
Click here to download
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NucNet Nuclear News US Congress Allocates USD 110 Million For SMR Funding.pdf
- Size:
- 108.91 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: