Shutdowns Hit Nuclear Generation In OECD Countries
dc.contributor.author | Dalton, David | |
dc.date.accessioned | 2013-12-10T11:51:30Z | |
dc.date.available | 2013-12-10T11:51:30Z | |
dc.date.issued | 2013-12-03 | |
dc.description.abstract | Electricity generated by nuclear energy in the Organisation for Economic Co-operation and Development (OECD) area declined between 2011 and 2012 by 5.2 percent, reflecting the permanent shutdown of three reactors that had reached the end of their operational lifetime (two in the UK and one in Canada), operational issues at some facilities and suspended operation at all but two reactors in Japan, according to the Nuclear Energy Agency’s ‘Nuclear Energy Data 2013’, also known as the ‘Brown Book.’ | en |
dc.format.extent | 113936 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/123456789/8324 | |
dc.language.iso | en | en |
dc.publisher | NUCNET | en |
dc.relation.ispartofseries | News No. 308 | en |
dc.subject | Organisation for Economic Co-operation and Development | en |
dc.subject | OECD | en |
dc.subject | Nuclear Energy Data 2013 | en |
dc.subject | Brown Book | en |
dc.title | Shutdowns Hit Nuclear Generation In OECD Countries | en |
dc.type | Other | en |
Click here to download
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NucNet Nuclear News Shutdowns Hit Nuclear Generation In OECD Countries.pdf
- Size:
- 111.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: