Chlorination induced damage and recovery in marine diatoms: Assay by SYTOX® Green staining
dc.contributor.author | Venkatnarayanan, S. | |
dc.contributor.author | Murthy, P. S. | |
dc.contributor.author | Nancharaiah, Y. V. | |
dc.contributor.author | Kirubagaran, R. | |
dc.contributor.author | Venugopalan, V. P. | |
dc.date.accessioned | 2018-06-13T07:30:34Z | |
dc.date.available | 2018-06-13T07:30:34Z | |
dc.date.issued | 2017 | |
dc.description.division | W&SCD | en |
dc.format.extent | 4436 bytes | |
dc.format.mimetype | text/html | |
dc.identifier.source | Marine Pollution Bulletin, 2017. Vol. 124 (2): pp. 819-826 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/16403 | |
dc.language.iso | en | en |
dc.subject | C. lorenzianus | en |
dc.subject | Navicula sp. | en |
dc.subject | SYTOX® Green | en |
dc.subject | Toxicity | en |
dc.subject | Chlorination | en |
dc.title | Chlorination induced damage and recovery in marine diatoms: Assay by SYTOX® Green staining | en |
dc.type | Article | en |
Click here to download
Original bundle
1 - 1 of 1