Japan’s Ohi-3 And -4 Get Go-Ahead For Continued Operation
dc.contributor.author | Dalton, David | |
dc.date.accessioned | 2013-08-23T09:14:03Z | |
dc.date.available | 2013-08-23T09:14:03Z | |
dc.date.issued | 2013-07-01 | |
dc.description.abstract | Two units at the Ohi nuclear power station in Japan will continue commercial operation until at least September 2013, based on new regulatory standards that were approved earlier this month by the Nuclear Regulation Authority (NRA). | en |
dc.format.extent | 54751 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/123456789/8113 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | News No. 163 | en |
dc.subject | Japan | en |
dc.subject | Ohi-3 | en |
dc.subject | Ohi-4 | en |
dc.subject | Japan Atomic Industrial Forum | en |
dc.subject | nuclear safety | en |
dc.title | Japan’s Ohi-3 And -4 Get Go-Ahead For Continued Operation | en |
dc.type | Other | en |
Click here to download
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NucNet+Nuclear+News+Japans+Ohi-3+And+-4+Get+Go-Ahead+For+Continued+Operation.pdf
- Size:
- 53.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: