Brazil Releases Production Figures For Angra Nuclear Station
dc.contributor.author | Dalton, David | |
dc.date.accessioned | 2014-02-10T10:27:28Z | |
dc.date.available | 2014-02-10T10:27:28Z | |
dc.date.issued | 2014-01-20 | |
dc.description.abstract | Brazil’s two commercially operational nuclear reactor units generated more than 14 terawatt hours (TWh) of electricity in 2013, the third best total in their operating history, owner and operator Eletrobras Eletronuclear said. | en |
dc.format.extent | 111165 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/123456789/8615 | |
dc.language.iso | en | en |
dc.publisher | NUCNET | en |
dc.relation.ispartofseries | News No. 18 | en |
dc.subject | Brazil | en |
dc.subject | nuclear reactor | en |
dc.subject | Angra-1 | en |
dc.subject | Angra-2 | en |
dc.title | Brazil Releases Production Figures For Angra Nuclear Station | en |
dc.type | Other | en |
Click here to download
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NucNet Nuclear News Brazil Releases Production Figures For Angra Nuclear Station.pdf
- Size:
- 108.56 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: