Quasi-static piezoelectric strain and recoverable energy at a low biased field in Sr2+ substituted electrostrictive BZT ceramic
dc.contributor.author | Manna, A. | |
dc.contributor.author | Kushvaha, D. K. | |
dc.contributor.author | Rout, S. K. | |
dc.contributor.author | Tiwari, B. | |
dc.contributor.author | and others | |
dc.date.accessioned | 2025-03-20T07:26:15Z | |
dc.date.available | 2025-03-20T07:26:15Z | |
dc.date.issued | 2024 | |
dc.description.division | TPD | |
dc.identifier.source | Bulletin of Materials Science, 2024. Vol. 47 (1): pp. 1-15: Article no. 11 | |
dc.identifier.uri | https://dspacecris.ourlib.in/handle/123456789/27939 | |
dc.subject | Ferroelectric | |
dc.subject | piezoelectric | |
dc.subject | recoverable energy | |
dc.subject | electrostriction | |
dc.title | Quasi-static piezoelectric strain and recoverable energy at a low biased field in Sr2+ substituted electrostrictive BZT ceramic | |
dc.type | Article |
Click here to download
Original bundle
1 - 1 of 1