Association and migration of uranium and thorium with silica colloidal particles in saturated subsurface zone
dc.contributor.author | Basu, H. | |
dc.contributor.author | Singhal, R. K. | |
dc.contributor.author | Pimple, M. V. | |
dc.contributor.author | A. Kumar | |
dc.contributor.author | Reddy, A. V. R. | |
dc.date.accessioned | 2015-12-01T08:26:49Z | |
dc.date.available | 2015-12-01T08:26:49Z | |
dc.date.issued | 2015 | |
dc.description.division | ACD;HPD | en |
dc.format.extent | 4039 bytes | |
dc.format.mimetype | text/html | |
dc.identifier.source | Journal of Radioanalytical & Nuclear Chemistry, 2015. Vol. 303 (3): pp. 2283-2290 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/12003 | |
dc.language.iso | en | en |
dc.subject | Silica | en |
dc.subject | Colloids | en |
dc.subject | Migration | en |
dc.subject | Ultra-filtration | en |
dc.subject | ICP-OES | en |
dc.title | Association and migration of uranium and thorium with silica colloidal particles in saturated subsurface zone | en |
dc.type | Article | en |
Click here to download
Original bundle
1 - 1 of 1