Co-evolution of point defects and Cr-rich nano-phase in binary Fe-20 at.% Cr alloy: A comprehensive investigation using positron annihilation spectroscopy and atom probe tomography
dc.contributor.author | Sarkar, S. K. | |
dc.contributor.author | Maheshwari, P. | |
dc.contributor.author | Pujari, P. K. | |
dc.contributor.author | Biswas, A. | |
dc.date.accessioned | 2025-03-20T07:26:09Z | |
dc.date.available | 2025-03-20T07:26:09Z | |
dc.date.issued | 2024 | |
dc.description.division | MSD;BDAS;RCD | |
dc.identifier.source | Acta Materialia, 2024. Vol. 268: pp. 1-16: Article no. 119740 | |
dc.identifier.uri | https://dspacecris.ourlib.in/handle/123456789/27906 | |
dc.subject | Fe-Cr alloy | |
dc.subject | Vacancy-like defects | |
dc.subject | Phase separation | |
dc.subject | Positron annihilation spectroscopy | |
dc.subject | Atom probe tomography | |
dc.title | Co-evolution of point defects and Cr-rich nano-phase in binary Fe-20 at.% Cr alloy: A comprehensive investigation using positron annihilation spectroscopy and atom probe tomography | |
dc.type | Article |
Click here to download
Original bundle
1 - 1 of 1