18F-FDG PET/CT as a Sensitive and Early Treatment Monitoring Tool: Will This Become the Major Thrust for Its Clinical Application in Infectious and Inflammatory Disorders?
dc.contributor.author | Basu, Sandip | |
dc.date.accessioned | 2013-05-31T08:54:26Z | |
dc.date.available | 2013-05-31T08:54:26Z | |
dc.date.issued | 2012 | |
dc.description.division | RMC | en |
dc.format.extent | 3304 bytes | |
dc.format.mimetype | text/html | |
dc.identifier.source | Journal of Nuclear Medicine, 2012. Vol. 53 (1): pp. 165 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/7423 | |
dc.language.iso | en | en |
dc.subject | 18F-FDG PET/CT | en |
dc.subject | Early Treatment Monitoring Tool | en |
dc.subject | Clinical Application | en |
dc.subject | Infectious and Inflammatory Disorders | en |
dc.title | 18F-FDG PET/CT as a Sensitive and Early Treatment Monitoring Tool: Will This Become the Major Thrust for Its Clinical Application in Infectious and Inflammatory Disorders? | en |
dc.type | Article | en |
Click here to download
Original bundle
1 - 1 of 1