Measurement of energy and directional distribution of neutron ambient dose equivalent for the 7Li(p,n)7Be reaction
dc.contributor.author | Roy, A. S. | |
dc.contributor.author | Banerjee, K. | |
dc.contributor.author | Roy, P. | |
dc.contributor.author | Ravishankar, R. | |
dc.contributor.author | Datta, R. | |
dc.contributor.author | and others | |
dc.date.accessioned | 2025-03-20T07:26:11Z | |
dc.date.available | 2025-03-20T07:26:11Z | |
dc.date.issued | 2024 | |
dc.description.division | HPD;RP&AD | |
dc.identifier.source | Applied Radiation and Isotopes, 2024. Vol. 204: pp. 1-8: Article no. 111140 | |
dc.identifier.uri | https://dspacecris.ourlib.in/handle/123456789/27916 | |
dc.subject | Liquid scintillator detector | |
dc.subject | Neutron energy spectra | |
dc.subject | Ambient dose equivalent | |
dc.subject | Time of Flight | |
dc.title | Measurement of energy and directional distribution of neutron ambient dose equivalent for the 7Li(p,n)7Be reaction | |
dc.type | Article |
Click here to download
Original bundle
1 - 1 of 1