Unraveling the salt induced modulation in the photophysical behavior of acridine orange dye on its interaction with natural DNA
dc.contributor.author | Sayed, M. | |
dc.contributor.author | Krishnamurthy, B. | |
dc.contributor.author | Pal, H. | |
dc.date.accessioned | 2022-06-14T06:38:29Z | |
dc.date.available | 2022-06-14T06:38:29Z | |
dc.date.issued | 2021 | |
dc.description.division | ACD;RPCD | en |
dc.format.extent | 5246 bytes | |
dc.format.mimetype | text/html | |
dc.identifier.source | Journal of Molecular Liquids, 2021. Vol. 336: Article no. 116146 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/24632 | |
dc.language.iso | en | en |
dc.subject | Acridine orange | en |
dc.subject | DNA | en |
dc.subject | Supramolecular interaction | en |
dc.subject | Salt effect | en |
dc.subject | Photophysical modulations | en |
dc.title | Unraveling the salt induced modulation in the photophysical behavior of acridine orange dye on its interaction with natural DNA | en |
dc.type | Article | en |
Click here to download
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: