A microfluidic route for synthesis of scandium oxide microspheres, their characterization and neutron activation
dc.contributor.author | Biswal, J. | |
dc.contributor.author | Sen, N. | |
dc.contributor.author | Joseph, A. | |
dc.contributor.author | Sharma, V. K. | |
dc.contributor.author | Singh, K. K. | |
dc.contributor.author | Shenoy, K. T. | |
dc.contributor.author | Pant, H. J. | |
dc.date.accessioned | 2025-03-20T07:26:12Z | |
dc.date.available | 2025-03-20T07:26:12Z | |
dc.date.issued | 2024 | |
dc.description.division | IRAD;ChED;PSDD | |
dc.identifier.source | Applied Radiation and Isotopes, 2024. Vol. 207: pp. 1-8: Article no. 111245 | |
dc.identifier.uri | https://dspacecris.ourlib.in/handle/123456789/27922 | |
dc.subject | Microfluidic | |
dc.subject | Microsphere | |
dc.subject | Scandium-46 | |
dc.subject | Radioactive particle tracking | |
dc.subject | Sol-gel | |
dc.subject | SEM | |
dc.title | A microfluidic route for synthesis of scandium oxide microspheres, their characterization and neutron activation | |
dc.type | Article |
Click here to download
Original bundle
1 - 1 of 1