New Study Confirms ‘No Risk’ For Canada’s Nuclear Plant Workers Since 1965
dc.contributor.author | Dalton, David | |
dc.date.accessioned | 2013-11-28T06:18:41Z | |
dc.date.available | 2013-11-28T06:18:41Z | |
dc.date.issued | 2013-11-26 | |
dc.description.abstract | There is no increase in risk of solid cancer mortality in relation to radiation exposure among any Canadian nuclear power plant workers since 1965, a study says | en |
dc.format.extent | 109459 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/123456789/8316 | |
dc.language.iso | en | en |
dc.publisher | NUCNET | en |
dc.relation.ispartofseries | News No. 303 | en |
dc.subject | Canadian nuclear power plant | en |
dc.subject | Hydro-Québec | en |
dc.subject | AECL | en |
dc.subject | CNSC | en |
dc.subject | Canadian Nuclear Safety Commission | en |
dc.title | New Study Confirms ‘No Risk’ For Canada’s Nuclear Plant Workers Since 1965 | en |
dc.type | Other | en |
Click here to download
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NucNet Nuclear News New Study Confirms ‘No Risk’ For Canada’s Nuclear Plant Workers Since 1965.pdf
- Size:
- 106.89 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: