Optical properties of water soluble and organic soluble carbonaceous aerosols at an urban location in India
dc.contributor.author | Rathod, T. D. | |
dc.contributor.author | Sahu, S. K. | |
dc.contributor.author | Tiwari, M. | |
dc.contributor.author | and others | |
dc.date.accessioned | 2025-03-20T07:26:14Z | |
dc.date.available | 2025-03-20T07:26:14Z | |
dc.date.issued | 2024 | |
dc.description.division | EM&AS | |
dc.identifier.source | Atmospheric Pollution Research, 2024. Vol. 15 (1): pp. 1-9: Article no. 101956 | |
dc.identifier.uri | https://dspacecris.ourlib.in/handle/123456789/27933 | |
dc.subject | Carbonaceous aerosols | |
dc.subject | Organic carbon | |
dc.subject | Absorption coefficients | |
dc.subject | Absorption angstrom exponent | |
dc.subject | Relative radiative forcing | |
dc.title | Optical properties of water soluble and organic soluble carbonaceous aerosols at an urban location in India | |
dc.type | Article |
Click here to download
Original bundle
1 - 1 of 1