Computational Design for Enhanced Hydrogen Storage on the Newly Synthesized 2D Polyaramid via Titanium and Zirconium Decoration
dc.contributor.author | Vaidyanathan, A. | |
dc.contributor.author | Mane, P. | |
dc.contributor.author | Wagh, V. | |
dc.contributor.author | Chakraborty, B. | |
dc.date.accessioned | 2025-03-20T07:26:07Z | |
dc.date.available | 2025-03-20T07:26:07Z | |
dc.date.issued | 2024 | |
dc.description.division | HP&SRPD;Seis. Div. | |
dc.identifier.source | ACS Applied Materials and Interfaces, 2024. Vol. 16 (7): pp. 8589-8602 | |
dc.identifier.uri | https://dspacecris.ourlib.in/handle/123456789/27897 | |
dc.subject | polymeric framework | |
dc.subject | carbon nanomaterial | |
dc.subject | fuel cell vehicle | |
dc.subject | sustainability | |
dc.subject | hydrogen economy | |
dc.title | Computational Design for Enhanced Hydrogen Storage on the Newly Synthesized 2D Polyaramid via Titanium and Zirconium Decoration | |
dc.type | Article |
Click here to download
Original bundle
1 - 1 of 1