Site-specific transfer parameters for the tritium transport model at a tropical site, Tarapur, west coast of India
dc.contributor.author | Baburajan, A. | |
dc.contributor.author | Gaikwad, R. H. | |
dc.contributor.author | Sudheendran, V. | |
dc.contributor.author | Shah, C. A. | |
dc.contributor.author | Saradhi, I. V. | |
dc.contributor.author | Kumar, A. V. | |
dc.contributor.author | and others | |
dc.date.accessioned | 2025-03-20T07:26:11Z | |
dc.date.available | 2025-03-20T07:26:11Z | |
dc.date.issued | 2024 | |
dc.description.division | EM&AS | |
dc.identifier.source | Applied Radiation and Isotopes, 2024. Vol. 203: pp. 1-8: Article no. 111081 | |
dc.identifier.uri | https://dspacecris.ourlib.in/handle/123456789/27915 | |
dc.subject | Site-specific | |
dc.subject | Transfer parameters | |
dc.subject | HTO | |
dc.subject | Tropical site | |
dc.subject | Scavenging ratio | |
dc.title | Site-specific transfer parameters for the tritium transport model at a tropical site, Tarapur, west coast of India | |
dc.type | Article |
Click here to download
Original bundle
1 - 1 of 1