Comparison between cluster and slab model for Pt-group atom adsorption on gold and silver substrate
dc.contributor.author | Nigam, S. | |
dc.contributor.author | Majumder, C. | |
dc.date.accessioned | 2015-08-19T10:42:01Z | |
dc.date.available | 2015-08-19T10:42:01Z | |
dc.date.issued | 2014 | |
dc.description.division | ChD | en |
dc.format.extent | 4551 bytes | |
dc.format.mimetype | text/html | |
dc.identifier.source | Surface Science, 2014. Vol. 630: pp. 78-84 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/11567 | |
dc.language.iso | en | en |
dc.subject | Comparative study | en |
dc.subject | M atom interaction | en |
dc.subject | Gold and silver substrate | en |
dc.subject | Cluster and slab model | en |
dc.subject | DFT | en |
dc.title | Comparison between cluster and slab model for Pt-group atom adsorption on gold and silver substrate | en |
dc.type | Article | en |
Click here to download
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: