Assessment of daily intake of trace elements by Kakrapar adult population through ingestion pathway
dc.contributor.author | Patra, Akhaya Kumar | |
dc.contributor.author | Wagh, S. S. | |
dc.contributor.author | Jain, A. K. | |
dc.contributor.author | Hegde, A. G. | |
dc.date.accessioned | 2011-06-13T05:52:49Z | |
dc.date.available | 2011-06-13T05:52:49Z | |
dc.date.issued | 2010 | |
dc.format.extent | 3930 bytes | |
dc.format.mimetype | text/html | |
dc.identifier.source | Environmental Monitoring and Assessment. Vol. 169: pp. 267-272 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/4836 | |
dc.language.iso | en | en |
dc.subject | Dietary matrices | en |
dc.subject | Trace element | en |
dc.subject | Daily intake | en |
dc.title | Assessment of daily intake of trace elements by Kakrapar adult population through ingestion pathway | en |
dc.type | Article | en |
Click here to download
Original bundle
1 - 1 of 1