Finland’s Operators Announce 2013 Production Figures
dc.contributor.author | Dalton, David | |
dc.date.accessioned | 2014-02-10T11:02:05Z | |
dc.date.available | 2014-02-10T11:02:05Z | |
dc.date.issued | 2014-01-06 | |
dc.description.abstract | Finland’s nuclear operators have released production figures for 2013, with Teollisuuden Voima Oyj (TVO) saying the two-unit Olkiluoto nuclear power station produced a record 14.63 terawatt hours (TWh) of electricity despite unplanned outages. | en |
dc.format.extent | 101400 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/123456789/8620 | |
dc.language.iso | en | en |
dc.publisher | NUCNET | en |
dc.relation.ispartofseries | News No. 03 | en |
dc.subject | Finland | en |
dc.subject | nuclear operators | en |
dc.subject | Olkiluoto nuclear power station | en |
dc.subject | electricity | en |
dc.title | Finland’s Operators Announce 2013 Production Figures | en |
dc.type | Other | en |
Click here to download
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NucNet Nuclear News Finland’s Operators Announce 2013 Production Figures.pdf
- Size:
- 99.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: