US Regulator Clears Areva EPR On Aircraft Impact Assessment
dc.contributor.author | Mitev, Lubomir | |
dc.date.accessioned | 2013-11-05T10:52:00Z | |
dc.date.available | 2013-11-05T10:52:00Z | |
dc.date.issued | 2013-10-31 | |
dc.description.abstract | The Nuclear Regulatory Commission (NRC) in the US has confirmed that the Areva Evolutionary Power Reactor (EPR) design has successfully completed the agency’s aircraft impact assessment (AIA) inspection, resulting in no violations, Areva has said in a statement. | en |
dc.format.extent | 57053 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/123456789/8279 | |
dc.language.iso | en | en |
dc.publisher | NUCNET | en |
dc.relation.ispartofseries | News No. 275 | en |
dc.subject | Nuclear Regulatory Commission | en |
dc.subject | NRC | en |
dc.subject | Areva Evolutionary Power Reactor | en |
dc.subject | EPR | en |
dc.subject | aircraft impact assessment | en |
dc.subject | AIA | en |
dc.title | US Regulator Clears Areva EPR On Aircraft Impact Assessment | en |
dc.type | Other | en |
Click here to download
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NucNet Nuclear News US Regulator Clears Areva EPR On Aircraft Impact Assessment.pdf
- Size:
- 55.72 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: