US Nuclear Operates At ‘Nearly 100 Percent’ Capacity During Record Cold
dc.contributor.author | Mitev, Lubomir | |
dc.date.accessioned | 2014-02-11T06:31:18Z | |
dc.date.available | 2014-02-11T06:31:18Z | |
dc.date.issued | 2014-01-10 | |
dc.description.abstract | Nuclear power stations in the US operated at “nearly 100 percent” capacity during record cold temperatures experienced in the US this week, the Nuclear Energy Institute (NEI) has said. | en |
dc.format.extent | 101826 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/123456789/8640 | |
dc.language.iso | en | en |
dc.publisher | NUCNET | en |
dc.relation.ispartofseries | News No. 08 | en |
dc.subject | Nuclear power stations | en |
dc.subject | USA | en |
dc.subject | cold temperatures | en |
dc.subject | Nuclear Energy Institute | en |
dc.title | US Nuclear Operates At ‘Nearly 100 Percent’ Capacity During Record Cold | en |
dc.type | Other | en |
Click here to download
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NucNet Nuclear News US Nuclear Operates At ‘Nearly 100 Percent’ Capacity During Record Cold.pdf
- Size:
- 99.44 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: