Independent isomeric yield ratios of fission products in the epi-cadmium neutron induced fission of 233U
dc.contributor.author | Naik, H. | |
dc.contributor.author | Singh, R. J. | |
dc.contributor.author | Dange, S. P. | |
dc.contributor.author | Jang, W. | |
dc.date.accessioned | 2025-03-20T07:26:12Z | |
dc.date.available | 2025-03-20T07:26:12Z | |
dc.date.issued | 2024 | |
dc.description.division | RCD | |
dc.identifier.source | Applied Radiation and Isotopes, 2024. Vol. 208: pp. 1-7: Article no. 111304 | |
dc.identifier.uri | https://dspacecris.ourlib.in/handle/123456789/27923 | |
dc.subject | 233U(n, f) reaction | |
dc.subject | =1.9 MeV | |
dc.subject | Independent isomeric yield ratio Off-line γ-ray spectrometry | |
dc.subject | Fragment angular momentum | |
dc.subject | Effect of nuclear structure and excitation | |
dc.subject | energy | |
dc.title | Independent isomeric yield ratios of fission products in the epi-cadmium neutron induced fission of 233U | |
dc.type | Article |
Click here to download
Original bundle
1 - 1 of 1