UK Regulators Begin Next Phase Of Hitachi ABWR Assessment
dc.contributor.author | Dalton, David | |
dc.date.accessioned | 2014-02-10T11:50:42Z | |
dc.date.available | 2014-02-10T11:50:42Z | |
dc.date.issued | 2014-01-06 | |
dc.description.abstract | The UK’s joint nuclear regulators have announced that they are progressing to the next phase of their assessment of a new nuclear reactor design that could be built at two sites in the UK. | en |
dc.format.extent | 115520 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/123456789/8634 | |
dc.language.iso | en | en |
dc.publisher | NUCNET | en |
dc.relation.ispartofseries | News No. 02 | en |
dc.subject | nuclear regulators | en |
dc.subject | Hitachi ABWR | en |
dc.subject | reactor design | en |
dc.subject | nuclear regulators | en |
dc.title | UK Regulators Begin Next Phase Of Hitachi ABWR Assessment | en |
dc.type | Other | en |
Click here to download
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NucNet Nuclear News UK Regulators Begin Next Phase Of Hitachi ABWR Assessment.pdf
- Size:
- 112.81 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: