Comparative evaluation of hydrogen storage behavior of Pd doped carbon nanotubes prepared by wet impregnation and polyol methods
dc.contributor.author | Banerjee, S. | |
dc.contributor.author | Dasgupta, K. | |
dc.contributor.author | Asheesh Kumar | |
dc.contributor.author | Ruz, P. | |
dc.contributor.author | Vishwanadh, B. | |
dc.contributor.author | Joshi, J. B. | |
dc.contributor.author | Sudarsan, V. | |
dc.date.accessioned | 2015-11-06T09:50:13Z | |
dc.date.available | 2015-11-06T09:50:13Z | |
dc.date.issued | 2015 | |
dc.description.division | ChD;REDS;MSD | en |
dc.format.extent | 4681 bytes | |
dc.format.mimetype | text/html | |
dc.identifier.source | International Journal of Hydrogen Energy, 2015. Vol. 40 (8): pp. 3268-3276 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/11834 | |
dc.language.iso | en | en |
dc.subject | Carbon nanotube | en |
dc.subject | Hydrogen sorption | en |
dc.subject | Pd nanoparticles | en |
dc.subject | Thermal analysis | en |
dc.title | Comparative evaluation of hydrogen storage behavior of Pd doped carbon nanotubes prepared by wet impregnation and polyol methods | en |
dc.type | Article | en |
Click here to download
Original bundle
1 - 1 of 1